1.Most economical air driven handpiece.
2.It’s designed to last,perform,and meet all the daily operative needs.
3.It has been a great product for the dealers to compete with dierct sale companies and capture the price-conscious customer.
4.Delivery Time :Usually 2–5 days Fast Delivery by DHL, FedEx .
Describe:
1.Light weight,good feel,low noise,strong and resistant to falling.
2.Comfortable handle and ideal head angle in any therapeutic area.
3.Friction grip (FG) system that holds the drill by friction on the chuck and the insertion or ejection is made using a drill extractor.
4.Perfect stable and reliable performance
5.Unique appearance design and fluent outline
6.With best quality cartridge, easier to clean.
Parameter
Rotation speed | 330000-420000r/min | Drive air pressure | 200-300kpa(2.0-3.0bar) |
Drive air pressure recommended | 250kpa(2.5bar) | Return air pressure | <0.5 bar (50kpa) |
Spray water pressure | 220-300kpa(2.2-3.0 bar) | Spray air pressure | 220-300kpa(2.2-3.0bar) |
Cooling water | single water sprays | Head standard | standard /torque |
Chuck bur | push button | Bearing | ceramic bearing |
Hole | 2/4 hole for choose | Air consumption | <80Nl/min |
Amount of spray air | 1.5Nl/min (at 2.0 bar) | Cooling air flow | 5 to 40Nl/min (at 3.0 bar) |
Bur applicable | Φ1.59mm~Φ1.60mm | Noise | ≤68dB |
Disinfection | autoclavoble to 134 ℃ | Delivery Time | Usually 2–5 days Fast Delivery by DHL, FedEx |
OEM available | YES | Customized | YES |
Display